Low Voltage PVC Insulated Aluminum Power Cable 4X95mm2

Model NO.: 95mm 120mm 150mm
Material Shape: Round Wire
Range of Application: Underground or Housing or Overhead
Certification: ISO9001, CE
Brand: Jinyuan
None: None
Trademark: JYTOP
Transport Package: in Roll or in Wooden Drum or Base on Requests
Specification: CE, ISO.
Origin: China
HS Code: 8544492100
Model NO.: 95mm 120mm 150mm
Material Shape: Round Wire
Range of Application: Underground or Housing or Overhead
Certification: ISO9001, CE
Brand: Jinyuan
None: None
Trademark: JYTOP
Transport Package: in Roll or in Wooden Drum or Base on Requests
Specification: CE, ISO.
Origin: China
HS Code: 8544492100
Low Voltage PVC Insulated Aluminum Power Cable aluminum cable 4x95mm2:
1. Model No:
VV, VLV-Copper(Aluminum)-cored Power Cable, Polyvinyl Chloride
Insulated & Polyvinyl Chloride(Polyethylene)Sheathed
2. Use:
The products can be fixedly laid in various environments such as indoor, aerial, cable conduit or tunnel
For power transmission and distribution line project, with rated A/C UO/U being 0.6/1KV or below. 
3. Production Standards: GB12706-91
4. Operating Characteristics: 
A. Temperature Should be above 0 degree when laying. 
B. Long time working temperature of or below 70 degree is required. 
C. When there is any short circuit occurs(Lasting time less than 5s), the maximum
Temperature of the cable will not exceed 160 degree. 
5. Specifications: 1-cored: 1: 1.5~630mm² 
2-cored: 2× 2.5~2X185mm² 
3-cored: 3× 1.5~3× 300mm² 
4-cored: 4× 4~4× 300mm² 
3+1-cored: 3× 4+1× 2.5~3× 300+1× 150mm² 
3+2-cored: 3× 4+2× 2.5~3× 300+2× 150mm² 
4+1 cored: 4× 4+1× 2.5~4× 300+1× 150mm²

  Cross-section           mm 2
Insulation Nominal Thickness             mm Sheath Norminal thickness mm Calculation  Outer Diameter               mm 25 ºC                Current-carrying-capacity [25ºC,air]               [A] 25ºC    g=80(ºC/)      Current-carrying-capacity [25ºC,underground with thermal resistivity g=80ºCmm/W]   [A] Product Approximate Weight kg/km
Copper Aluminum Copper Aluminum Copper Aluminum
1.5 0.8 1.8 5.8 24 - 31 - 58 -
2.5 0.8 2.1 6.2 32 25 45 35 71 56
4 1 1.4 7.1 45 34 61 47 97 73
6 1 1.4 7.6 56 43 77 59 121 84
10 1 1.4 8.9 80 61 103 80 177 111
16 1 1.4 9.9 106 83 138 106 239 139
25 1.2 1.4 11.6 143 111 183 140 349 190
35 1.2 1.4 12.8 175 133 221 170 451 232
50 1.4 1.4 14.5 223 170 272 210 624 309
70 1.4 1.4 16.3 265 207 333 256 821 384
95 1.6 1.5 18.8 329 254 392 302 1085 491
120 1.6 1.6 20.6 382 297 451 348 1338 589
150 1.8 1.7 22.8 445 339 516 392 1642 706
185 2 1.8 25.2 519 392 572 436 2032 858
240 2.2 1.9 28.5 609 472 667 516 2605 1091
300 2.4 2 31.5 700 541 721 557 3238 1340
400 2.6 2.1 34.7 832 641 838 647 4173 2085
500 2.8 2.2 39 970 727 955 743 5194 2542
630 2.8 2.3 42.9 1124 875 1039 849 6475 -
2×1.5 0.8 1.8 10.4 20 - 26 - 120 119
2×2.5 0.8 1.8 11.2 28 21 35 27 150 151
2×4 1 1.8 12.9 36 29 45 35 206 178
2×6 1 1.8 14 47 36 57 48 255 235
2×10 1 1.8 16.5 66 51 76 59 361 300
2×16 1 1.8 18.6 89 69 101 77 501 375
2×25 1.2 1.8 17.2 117 91 131 101 721 450
2×35 1.2 1.8 18.6 143 111 156 120 903 603
2×50 1.4 1.8 22 180 138 192 148 1255 764
2×70 1.4 1.8 24.2 217 170 235 180 1680 980
2×95 1.6 1.8 27.2 238 182 280 216 2215 1184
2×120 1.6 1.9 29.6 273 211 320 247 2749 1248
2×150 1.8 2 32.6 315 242 365 280 3396 1448
2×185 2 2.1 35.8 350 269 405 311 4161 1762
3×1.5 0.8 1.8 10.8 17 - 22 - 143 -
3×2.5 0.8 1.8 11.7 23 18 30 23 183 137
3×4 1 1.8 13.6 31 24 39 30 254 181
3×6 1 1.8 14.7 39 31 49 38 326 215
3×10 1 1.8 17.4 56 43 62 51 482 293
3×16 1 1.8 19.7 76 59 89 69 680 378
3×25 1.2 1.8 20.1 102 78 107 83 993 494
3×35 1.2 1.8 22.5 122 90 131 101 1288 604
3×50 1.4 1.8 25.2 154 122 159 123 1812 829
3×70 1.4 1.8 27.8 191 148 195 150 2429 1054
3×95 1.6 2 31.8 230 180 231 178 3246 1392
3×120 1.6 2.1 34.8 270 207 262 201 4019 1680
3×150 1.8 2.2 38.3 313 244 300 231 5000 2077
3×185 2 2.3 42.2 360 281 339 262 6129 2532
3×240 2.2 2.5 47.5 429 334 396 301 7883 3221
3×300 2.4 2.6 52.2 477 376 451 355 9528 3879
4×4 1 1.8 14.7 28 22 38 29 328 229
4×6 1 1.8 15.9 38 28 48 37 419 272
4×10 1 1.8 19 51 40 61 47 633 386
4×16 1 1.8 21.5 68 53 81 62 919 575
4×25 1.2 1.8 22 92 71 106 82 1282 647
4×35 1.2 1.8 24 115 89 134 103 1699 811
4×50 1.4 1.8 28 144 111 163 125 2384 1108
4×70 1.4 2 31.5 178 136 196 151 3215 1433
4×95 1.6 2.1 35.9 218 168 234 181 4286 1872
4×120 1.6 2.2 39.1 253 195 267 206 5306 2245
4×150 1.8 2.3 43 297 228 301 231 6635 2807
4×185 2 2.5 48.2 344 263 338 261 8139 3134
4×240 2.2 2.7 53.6 406 310 390 300 10475 4358
4×300 2.4 2.9 59.3 452 351 450 354 12992 5361
3×4+1×2.5 1.0/0.8 1.8 13.6 28 22 38 29 286 212
3×6+1×4 1.0/1.0 1.8 14.7 38 28 48 37 378 267
3×10+1×6 1.0/1.0 1.8 17.4 51 40 61 47 550 323
3×16+1×10 1.0/1.0 1.8 19.6 68 53 80 61 799 484
3×25+1×16 1.2/1.0 1.8 22.2 92 71 106 82 1197 600
3×35+1×16 1.2/1.0 1.8 24 115 89 130 101 1508 728
3×50+1×25 1.4/1.2 1.9 29.1 144 111 161 124 2141 1008
3×70+1×35 1.4/1.2 2 31.5 178 136 194 148 2890 1295
3×95+1×50 1.6/1.4 2.1 35.9 218 168 231 177 3866 1707
3×120+1×70 1.6/1.4 2.2 39.1 253 195 263 204 4852 2085
3×150+1×70 1.8/1.4 2.3 43 297 228 303 233 5860 2493
3×185+1×95 2.0/1.6 2.5 47.8 344 263 368 263 7299 3097
3×240+1×120 2.2/1.6 2.7 53.6 406 310 390 300 9323 3896
3×300+1×150 2.4/1.8 2.9 59.3 452 351 450 354 11328 4725
4×4+1×2.5 1.0/0.8 1.8 15 28 22 38 29 331 226
4×6+1×4 1.0/1.0 1.8 16.6 38 28 48 37 442 282
4×10+1×6 1.0/1.0 1.8 18.7 51 40 65 50 628 364
4×16+1×10 1.0/1.0 1.8 22.6 68 53 84 65 932 505
4×25+1×16 1.2/1.0 1.8 24.4 87 68 109 82 1413 689
4×35+1×16 1.2/1.0 1.8 26.4 116 89 140 107 1691 807
4×50+1×25 1.4/1.2 2 31.2 144 110 171 131 2416 1130
4×70+1×35 1.4/1.2 2.1 35 177 132 207 159 3268 1453
4×95+1×50 1.6/1.4 2.2 39.8 219 168 250 191 4396 1916
4×120+1×70 1.6/1.4 2.4 43 250 195 285 220 5582 2372
4×150+1×70 1.8/1.4 2.5 48.2 290 220 322 248 6601 2790
4×185+1×95 2.0/1.6 2.7 53.6 331 256 363 280 8288 3484
4×240+1×120 2.2/1.6 2.9 59.4 408 315 415 320 10540 4353
4×300+1×150 2.4/1.8 3.1 65.8 452 351 450 354 12879 5323
3×25+2×16 1.2/1.0 1.8 24.4 92 71 111 86 1413 689
3×35+2×16 1.2/1.2 1.8 26.4 115 89 139 107 1691 807
3×50+2×25 1.4/1.2 2 31.2 144 111 173 133 2426 1130
3×70+2×35 1.4/1.2 2.1 35 178 136 208 160 3268 1453
3×95+2×50 1.6/1.4 2.2 39.8 218 168 249 191 396 1916
3×120+2×70 1.6/1.4 2.4 43.6 253 195 285 220 5582 2372
3×150+2×70 1.8/1.4 2.5 48.2 297 228 329 253 6601 2790
3×185+2×95 2.0/1.6 2.7 53.6 344 263 370 286 8288 3484
3×240+2×120 2.2/1.6 2.9 59.4 406 310 436 341 10540 4353
3×300+2×150 2.4/1.8 3.1 65.8 452 351 450 354 12879 5323
 

    Low Voltage PVC Insulated Aluminum Power Cable 4X95mm2

Low Voltage PVC Insulated Aluminum Power Cable 4X95mm2



  Low Voltage PVC Insulated Aluminum Power Cable aluminum cable 4x95mm2:
1. Model No:
VV, VLV-Copper(Aluminum)-cored Power Cable, Polyvinyl Chloride
Insulated & Polyvinyl Chloride(Polyethylene)Sheathed
2. Use:
The products can be fixedly laid in various environments such as indoor, aerial, cable conduit or tunnel
For power transmission and distribution line project, with rated A/C UO/U being 0.6/1KV or below. 
3. Production Standards: GB12706-91
4. Operating Characteristics: 
A. Temperature Should be above 0 degree when laying. 
B. Long time working temperature of or below 70 degree is required. 
C. When there is any short circuit occurs(Lasting time less than 5s), the maximum
Temperature of the cable will not exceed 160 degree. 
5. Specifications: 1-cored: 1: 1.5~630mm² 
2-cored: 2× 2.5~2X185mm² 
3-cored: 3× 1.5~3× 300mm² 
4-cored: 4× 4~4× 300mm² 
3+1-cored: 3× 4+1× 2.5~3× 300+1× 150mm² 
3+2-cored: 3× 4+2× 2.5~3× 300+2× 150mm² 
4+1 cored: 4× 4+1× 2.5~4× 300+1× 150mm²

  Cross-section           mm 2
Insulation Nominal Thickness             mm Sheath Norminal thickness mm Calculation  Outer Diameter               mm 25 ºC                Current-carrying-capacity [25ºC,air]               [A] 25ºC    g=80(ºC/)      Current-carrying-capacity [25ºC,underground with thermal resistivity g=80ºCmm/W]   [A] Product Approximate Weight kg/km
Copper Aluminum Copper Aluminum Copper Aluminum
1.5 0.8 1.8 5.8 24 - 31 - 58 -
2.5 0.8 2.1 6.2 32 25 45 35 71 56
4 1 1.4 7.1 45 34 61 47 97 73
6 1 1.4 7.6 56 43 77 59 121 84
10 1 1.4 8.9 80 61 103 80 177 111
16 1 1.4 9.9 106 83 138 106 239 139
25 1.2 1.4 11.6 143 111 183 140 349 190
35 1.2 1.4 12.8 175 133 221 170 451 232
50 1.4 1.4 14.5 223 170 272 210 624 309
70 1.4 1.4 16.3 265 207 333 256 821 384
95 1.6 1.5 18.8 329 254 392 302 1085 491
120 1.6 1.6 20.6 382 297 451 348 1338 589
150 1.8 1.7 22.8 445 339 516 392 1642 706
185 2 1.8 25.2 519 392 572 436 2032 858
240 2.2 1.9 28.5 609 472 667 516 2605 1091
300 2.4 2 31.5 700 541 721 557 3238 1340
400 2.6 2.1 34.7 832 641 838 647 4173 2085
500 2.8 2.2 39 970 727 955 743 5194 2542
630 2.8 2.3 42.9 1124 875 1039 849 6475 -
2×1.5 0.8 1.8 10.4 20 - 26 - 120 119
2×2.5 0.8 1.8 11.2 28 21 35 27 150 151
2×4 1 1.8 12.9 36 29 45 35 206 178
2×6 1 1.8 14 47 36 57 48 255 235
2×10 1 1.8 16.5 66 51 76 59 361 300
2×16 1 1.8 18.6 89 69 101 77 501 375
2×25 1.2 1.8 17.2 117 91 131 101 721 450
2×35 1.2 1.8 18.6 143 111 156 120 903 603
2×50 1.4 1.8 22 180 138 192 148 1255 764
2×70 1.4 1.8 24.2 217 170 235 180 1680 980
2×95 1.6 1.8 27.2 238 182 280 216 2215 1184
2×120 1.6 1.9 29.6 273 211 320 247 2749 1248
2×150 1.8 2 32.6 315 242 365 280 3396 1448
2×185 2 2.1 35.8 350 269 405 311 4161 1762
3×1.5 0.8 1.8 10.8 17 - 22 - 143 -
3×2.5 0.8 1.8 11.7 23 18 30 23 183 137
3×4 1 1.8 13.6 31 24 39 30 254 181
3×6 1 1.8 14.7 39 31 49 38 326 215
3×10 1 1.8 17.4 56 43 62 51 482 293
3×16 1 1.8 19.7 76 59 89 69 680 378
3×25 1.2 1.8 20.1 102 78 107 83 993 494
3×35 1.2 1.8 22.5 122 90 131 101 1288 604
3×50 1.4 1.8 25.2 154 122 159 123 1812 829
3×70 1.4 1.8 27.8 191 148 195 150 2429 1054
3×95 1.6 2 31.8 230 180 231 178 3246 1392
3×120 1.6 2.1 34.8 270 207 262 201 4019 1680
3×150 1.8 2.2 38.3 313 244 300 231 5000 2077
3×185 2 2.3 42.2 360 281 339 262 6129 2532
3×240 2.2 2.5 47.5 429 334 396 301 7883 3221
3×300 2.4 2.6 52.2 477 376 451 355 9528 3879
4×4 1 1.8 14.7 28 22 38 29 328 229
4×6 1 1.8 15.9 38 28 48 37 419 272
4×10 1 1.8 19 51 40 61 47 633 386
4×16 1 1.8 21.5 68 53 81 62 919 575
4×25 1.2 1.8 22 92 71 106 82 1282 647
4×35 1.2 1.8 24 115 89 134 103 1699 811
4×50 1.4 1.8 28 144 111 163 125 2384 1108
4×70 1.4 2 31.5 178 136 196 151 3215 1433
4×95 1.6 2.1 35.9 218 168 234 181 4286 1872
4×120 1.6 2.2 39.1 253 195 267 206 5306 2245
4×150 1.8 2.3 43 297 228 301 231 6635 2807
4×185 2 2.5 48.2 344 263 338 261 8139 3134
4×240 2.2 2.7 53.6 406 310 390 300 10475 4358
4×300 2.4 2.9 59.3 452 351 450 354 12992 5361
3×4+1×2.5 1.0/0.8 1.8 13.6 28 22 38 29 286 212
3×6+1×4 1.0/1.0 1.8 14.7 38 28 48 37 378 267
3×10+1×6 1.0/1.0 1.8 17.4 51 40 61 47 550 323
3×16+1×10 1.0/1.0 1.8 19.6 68 53 80 61 799 484
3×25+1×16 1.2/1.0 1.8 22.2 92 71 106 82 1197 600
3×35+1×16 1.2/1.0 1.8 24 115 89 130 101 1508 728
3×50+1×25 1.4/1.2 1.9 29.1 144 111 161 124 2141 1008
3×70+1×35 1.4/1.2 2 31.5 178 136 194 148 2890 1295
3×95+1×50 1.6/1.4 2.1 35.9 218 168 231 177 3866 1707
3×120+1×70 1.6/1.4 2.2 39.1 253 195 263 204 4852 2085
3×150+1×70 1.8/1.4 2.3 43 297 228 303 233 5860 2493
3×185+1×95 2.0/1.6 2.5 47.8 344 263 368 263 7299 3097
3×240+1×120 2.2/1.6 2.7 53.6 406 310 Pin Header Connector

Pin Header Connector,A-Type Dual Base Pin Header Connector,A-Type Single Base Pin Header Connector,Four Row R/A Pin Header Connector

Dongguan Yangyue Metal Technology Co., Ltd , https://www.yyconnector.com

Posted on